General information | |
Type | CPU / Microprocessor |
Family | Intel Core i5 Mobile |
Processor number ? | i5-480M |
Part number | CP80617005487AC |
Frequency (GHz) ? | 2.667 |
Frequency in IDA mode (GHz) | 2.933 |
Clock multiplier ? | 20 |
Package type | 988-pin micro-FCPGA |
Socket type | Socket G1 (rPGA988A) |
Architecture / Microarchitecture / Other | |
Core stepping | K0 |
Processor core | Arrandale |
Manufacturing technology (micron) | 0.032 |
Number of cores | 2 |
L2 cache size (KB) ? | 512 |
L3 cache size (MB) | 3 |
Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Hyper-Threading technology MMX SSE SSE2 SSE3 SSE4 SSSE3 Turbo Boost technology Virtualization technology (VT-x) |
Case temperature (°C) ? | 105 |
Thermal Design Power (Watt) ? | 35 |
Notes on sSpec SLC27 | |
|