SR0J1 specifications
General information | |
|
|
Type | CPU / Microprocessor |
Family | Intel Pentium Dual-Core Mobile |
Processor number ? | B980 |
Part number | FF8062700997802 |
Frequency (GHz) ? | 2.4 |
Clock multiplier ? | 24 |
Package type | 988-pin micro-FCPGA |
Socket type | Socket G2 (rPGA988B) |
Architecture / Microarchitecture / Other | |
|
|
Core stepping | Q0 |
Processor core | Sandy Bridge |
Manufacturing technology (micron) | 0.032 |
Number of cores | 2 |
L2 cache size (KB) ? | 512 |
L3 cache size (MB) | 2 |
Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? MMX SSE SSE2 SSE3 SSE4 SSSE3 |
Case temperature (°C) ? | 85 |
Thermal Design Power (Watt) ? | 35 |
Notes on sSpec SR0J1 | |
|
|
|