SR0U1 specifications
General information | |
Type | CPU / Microprocessor |
Family | Intel Pentium Dual-Core Mobile |
Processor number ? | 2020M |
Part number | AW8063801211202 |
Frequency (GHz) ? | 2.4 |
Clock multiplier ? | 24 |
Package type | 988-pin micro-FCPGA |
Socket type | Socket G2 (rPGA988B) |
Architecture / Microarchitecture / Other | |
Core stepping | L1 |
Processor core | Ivy Bridge |
Manufacturing technology (micron) | 0.022 |
Number of cores | 2 |
L2 cache size (KB) ? | 512 |
L3 cache size (MB) | 2 |
Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? MMX SSE SSE2 SSE3 SSE4 SSSE3 Virtualization technology (VT-x) |
Case temperature (°C) ? | 90 |
Thermal Design Power (Watt) ? | 35 |
Notes on sSpec SR0U1 | |
|