SLB46 specifications
General information | |
|
|
Type | CPU / Microprocessor |
Family | Intel Core 2 Duo Mobile |
Processor number ? | T9400 |
Part number | AW80576GH0616M BX80576T9400 |
Frequency (GHz) ? | 2.533 |
Frequency in IDA mode (GHz) | 2.66 |
Frequency in LFM mode (GHz) | 1.6 |
Frequency in SLFM mode (MHz) | 800 |
Bus speed (MHz) ? | 1066 |
Clock multiplier ? | 9.5 |
Package type | 478-pin micro-FCPGA |
Socket type | Socket P |
Architecture / Microarchitecture / Other | |
|
|
CPUID | 010676h |
Core stepping | C0 |
Next stepping | QHBJ |
Next production stepping | SLGE5 |
Processor core | Penryn |
Manufacturing technology (micron) | 0.045 |
Number of cores | 2 |
L2 cache size (MB) ? | 6 |
Features | Enhanced SpeedStep technology ? Intel Dynamic Acceleration Trusted Execution technology |
Core voltage (V) ? | 1 - 1.25 |
Core voltage in IDA mode (V) | 1 - 1.3 |
Core voltage in LFM mode (V) | 0.85 - 1.1 |
Core voltage in SLFM mode (V) | 0.75 - 0.95 |
Case temperature (°C) ? | 105 |
Thermal Design Power (Watt) ? | 35 |
There are no notes on sSpec SLB46
|