SR103 specifications
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Mobile Celeron Dual-Core |
| Processor number ? | 1005M |
| Part number | AW8063801121200 |
| Frequency (GHz) ? | 1.9 |
| Clock multiplier ? | 19 |
| Package type | 988-pin micro-FCPGA |
| Socket type | Socket G2 (rPGA988B) |
| Architecture / Microarchitecture / Other | |
| CPUID | 0306A9h |
| Core stepping | P0 |
| Processor core | Ivy Bridge |
| Manufacturing technology (micron) | 0.022 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 512 |
| L3 cache size (MB) | 2 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? MMX SSE SSE2 SSE3 SSE4 SSSE3 Virtualization technology (VT-x) |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 35 |
| Notes on sSpec SR103 | |
|
|
