SLA49 specifications
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | T7250 |
| Part number | LF80537GG0412M BX80537T7250 |
| Processor markings | LF80537 T7250 2.00/2M/800 |
| Frequency (GHz) ? | 2 |
| Frequency in IDA mode (GHz) | 2.2 |
| Frequency in LFM mode (GHz) | 1.2 |
| Frequency in SLFM mode (MHz) | 800 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 10 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| Architecture / Microarchitecture / Other | |
| CPUID | 06FDh |
| Core stepping | M0 |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? FSB frequency switching Intel Dynamic Acceleration Virtualization technology |
| Core voltage (V) ? | 1.075 - 1.175 |
| Core voltage in IDA mode (V) | 1.075 - 1.25 |
| Core voltage in LFM mode (V) | 0.9375 - 1 |
| Core voltage in SLFM mode (V) | 0.8 - 0.9 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 35 |
|
There are no notes on sSpec SLA49
|
|


