SR0MZ specifications
| General information | |
|
|
|
| Type | CPU / Microprocessor |
| Family | Intel Core i5 Mobile |
| Processor number ? | i5-3210M |
| Part number | AW8063801032301 |
| Frequency (GHz) ? | 2.5 |
| Frequency in IDA mode (GHz) | 3.1 |
| Clock multiplier ? | 25 |
| Package type | 988-pin micro-FCPGA |
| Socket type | Socket G2 (rPGA988B) |
| Architecture / Microarchitecture / Other | |
|
|
|
| CPUID | 0306A9h |
| Core stepping | L1 |
| Processor core | Ivy Bridge |
| Manufacturing technology (micron) | 0.022 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 512 |
| L3 cache size (MB) | 3 |
| Features | AES AVX EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Hyper-Threading technology MMX SSE SSE2 SSE3 SSE4 SSSE3 Turbo Boost technology Virtualization technology (VT-x) |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 35 |
| Notes on sSpec SR0MZ | |
|
|
|
|
|



