SL9SG specifications
| General information | |
|
|
|
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | T5600 |
| Part number | LF80537GF0342M BX80537T5600 |
| Processor markings | LF80537 T5600 1.83/2M/667 |
| Frequency (GHz) ? | 1.833 |
| Frequency in LFM mode (GHz) | 1 |
| Bus speed (MHz) ? | 667 |
| Clock multiplier ? | 11 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket M |
| Architecture / Microarchitecture / Other | |
|
|
|
| CPUID | 06F6h |
| Core stepping | B2 |
| Next stepping | QUFU |
| Next production stepping | SL9U3 |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Thermal Monitor 2 Virtualization technology |
| Core voltage (V) ? | 1.075 - 1.25 |
| Core voltage in LFM mode (V) | 0.85 - 0.95 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 34 |
|
There are no notes on sSpec SL9SG
|
|



